Semester Notes
Semester I
| Course Code | Course Description | Credit Hours |
|---|---|---|
| CACS101 | Computer Fundamentals and Applications | 3 |
| CAS0102 | Society and Technology | 3 |
| CAEN103 | English I | 3 |
| CAMT014 | Mathematics I | 3 |
| CACS105 | Digital Logic | 3 |
Semester II
| Course Code | Course Description | Credit Hours |
|---|---|---|
| CACS151 | C Programming | 4 |
| CAAC152 | Financial Accounting | 3 |
| CAEN153 | English II | 3 |
| CAMT154 | Mathematics II | 3 |
| CACS155 | Microprocessor and Computer Architecture | 3 |
Semester III
| Course Code | Course Description | Credit Hours |
|---|---|---|
| CACS201 | Data Structures and Algorithms | 3 |
| CAST202 | Probability and Statistics | 3 |
| CACS203 | System analysis and design | 3 |
| CACS204 | OOP in Java | 3 |
| CACS205 | Web Technology | 3 |
Semester IV
| Course Code | Course Description | Credit Hours |
|---|---|---|
| CACS251 | Operating System | 3 |
| CACS252 | Numerical Methods | 3 |
| CACS253 | Software Engineering | 3 |
| CACS254 | Scripting Language | 3 |
| CACS255 | Database Management System | 3 |
| CAPJ256 | Project I | 2 |
Semester V
| Course Code | Course Description | Credit Hours |
|---|---|---|
| CACS301 | MIS and E-Business | 3 |
| CACS302 | DotNet Technology | 3 |
| CACS303 | Computer Networking | 3 |
| CAMG304 | Introduction to Management | 3 |
| CACS305 | Computer Graphics and Animation | 3 |
Semester VI
| Course Code | Course Description | Credit Hours |
|---|---|---|
| CACS351 | Mobile Programming | 3 |
| CACS352 | Distributed System | 3 |
| CAEC353 | Applied Economics | 3 |
| CACS354 | Advanced Java Programming | 3 |
| CACS355 | Network Programming | 3 |
| CAPJ356 | Project II | 2 |
Semester VII
| Course Code | Course Description | Credit Hours |
|---|---|---|
| CACS401 | Cyber Law and Professional Ethics | 3 |
| CACS402 | Cloud Computing | 3 |
| CAIN403 | Internships | 3 |
| ElectiveI | Elective I | 3 |
| ElectiveII | Elective II | 3 |
Semester VIII
| Course Code | Course Description | Credit Hours |
|---|---|---|
| CAOR451 | Operations Research | 3 |
| CAPJ452 | Project III | 6 |
| CACS455 | Data Analysis and Visualization | 3 |
| Geographic Information System | Geographic Information System | 3 |
| Internet of Things | Internet of Things | 3 |
| Information Security | Information Security | 3 |
